31 Mar '15: ATC News
Published by ATC Multisport on Tue, 31 Mar 2015Ironman Africa Results – Two Oceans – WPTA DU Champs
RESULTS:
Congratulations to everyone who finished Ironman on Sunday, yet again against the “Beasterly Easterly”. As one of five Ironman Championship events around the world Ironman Africa Championships attracted a huge contingent of Professional and international Triathletes. This meant more competition for podiums and Kona slots. So a huge congratulations to the following for placing in their respective age categories: Jean De Villiers (1st 30-34, 2nd AG and 23rd overall); Marilyn Fischer (3rd 35-39 and 20th lady overall); Kirsty Thompson (2nd 40-44) and Genelle Van Der Riet (2nd 45-49). All the ATC’ers’ results can be viewed below.
Our email service provider, zootzone.com, is hosting a free email service to extract all your time splits from Ironman Africa Champs held on Sunday in Port Elizabeth. Just email # and your race number (ex: #8888) to imsa-splits@zootzone.com and you will receive an email with fifteen swim, bike and run time-splits as well your ranking for each discipline.
TRAINING THIS WEEK:
SWIM: Please note that there will be NO Canal Swim this Friday or Saturday due to Easter weekend and the Two Oceans Runs. The next swim will be on Saturday 11 April at 16:00.
RUN: Track will be at the GPCC this evening at 18:00. We will also have the ATC Office and Gear there if you need to collect something before the weekend’s events.
EVENTS:
Good luck to everyone doing one of more of the Two Oceans Runs this weekend! Due to the recent fires on Chapman’s Peak, the Ultra will be run along the route used in 2000 and 2001, which means runners will face Ou Kaapse Weg. We recommend you take it very easy on the steep down-hill once you come over Ou Kaapse to save your legs for Southern Cross. We will set up the ATC Gazebo on the field in the club area on Saturday. Please pop in and tell us about your run.
The Dirtopia Velvanpas Mountain Bike Enduro takes place on Saturday and Sunday in Wellington. The concept is different from other races in that riders only get timed on certain sections. This makes for a very social event, especially at the refreshment station where riders re-group. The atmosphere is relaxed with no rush anywhere, except when you gun it between check points!
FUTURE EVENTS:
Western Province Duathlon Championships will take place on Sunday 19 April 2015 at UniWINES, Rawsonville. This is the same venue as last year, which was a great event. On-line entries open tomorrow, 1 April and will close on 14 April. The even includes standard, sprint and super-sprint distances in accordance with Age Groups. There is also a sprint distance fun event for individuals or teams.
Recreational license holders and un-licensed athletes can also participate but cannot qualify for WPTA DU Championship medals. A Full Racing license is required in order to qualify for a WPTA medal or to be selected for the WP Team to compete at the 2015 SA Duathlon Championship, which will take place in Bloemfontein on Saturday 5 July 2015. Please note that the deadline to register for a Full TSA Racing license, or to upgrade your Recreational license is mid-day on Monday 6 April 2015 (That is this coming Monday).
For more details and a map to the venue, please visit the ATC Events Page or download the files below.
ITU WTS Corporate Challenge
See the image below for information on the World Triathlon Cape Town Corporate Challenge and spread the word amongst companies to take part in this fun challenge.
Have a great long weekend!
ATC
ATC | Individual | Overall | Sex | Category | Time Splits | ||||
# | Name | Time | Pos | Pos | Cat | Pos | Swim | Bike | Run |
1 | Jean DE VILLIERS | 09:27:55 | 23 | 22 | 30-34 | 1 | 00:57:45 | 05:16:44 | 03:08:03 |
2 | Christopher VADAS | 10:06:56 | 76 | 66 | 30-34 | 10 | 01:02:07 | 05:41:46 | 03:13:45 |
3 | Jd NEILL | 10:25:06 | 106 | 92 | 30-34 | 14 | 00:58:44 | 05:40:12 | 03:41:11 |
4 | Iain MC GREGOR | 10:34:03 | 128 | 113 | 35-39 | 18 | 01:00:51 | 05:37:56 | 03:45:47 |
5 | Dean HOPF | 10:45:07 | 161 | 143 | 25-29 | 13 | 01:02:40 | 05:38:29 | 03:56:19 |
6 | Marilyn FISCHER | 10:54:54 | 182 | 20 | 35-39 | 3 | 01:09:42 | 06:01:25 | 03:33:30 |
7 | Jenny NEL | 10:58:19 | 191 | 21 | 35-39 | 4 | 01:13:35 | 05:57:10 | 03:41:31 |
8 | Roy HANNINGTON | 11:08:52 | 216 | 190 | 25-29 | 22 | 01:03:50 | 05:50:51 | 04:07:49 |
9 | Marius HOON | 11:15:06 | 228 | 199 | 30-34 | 27 | 01:07:07 | 06:06:59 | 03:51:56 |
10 | Kirsty THOMPSON | 11:16:32 | 233 | 31 | 40-44 | 2 | 01:08:14 | 06:00:57 | 04:00:29 |
11 | Cobus VAN DEN BERG | 11:33:21 | 288 | 248 | 45-49 | 37 | 01:15:02 | 06:00:16 | 04:08:59 |
12 | Andrew CRONJE | 11:34:17 | 293 | 252 | 30-34 | 34 | 01:01:11 | 06:11:14 | 04:11:49 |
13 | Trevor ROLFE | 11:34:25 | 294 | 253 | 40-44 | 53 | 01:04:25 | 05:57:50 | 04:22:59 |
14 | Justin WILLARD | 11:43:36 | 333 | 282 | 30-34 | 36 | 01:07:10 | 06:16:48 | 04:10:45 |
15 | Justin SMITH | 11:51:17 | 358 | 303 | 25-29 | 37 | 01:11:22 | 06:22:01 | 04:08:41 |
16 | Andre PEPLER | 11:52:00 | 359 | 304 | 50-54 | 18 | 01:13:13 | 06:17:21 | 04:08:33 |
17 | Robert MCGAFFIN | 11:52:35 | 361 | 306 | 40-44 | 64 | 01:15:44 | 06:10:55 | 04:12:20 |
18 | Rudolf VAN DEN BERG | 11:53:17 | 364 | 309 | 40-44 | 65 | 01:08:24 | 06:15:34 | 04:15:37 |
19 | Jos BALK | 11:56:46 | 378 | 322 | 40-44 | 70 | 01:17:57 | 05:52:22 | 04:35:31 |
20 | Stephan WEYERS | 11:59:12 | 386 | 329 | 40-44 | 73 | 01:16:14 | 06:23:20 | 04:09:32 |
21 | De Wet ALBERTYN | 11:59:16 | 387 | 330 | 30-34 | 48 | 01:08:02 | 06:31:18 | 04:08:07 |
22 | Genelle VAN DER RIET | 12:00:23 | 393 | 58 | 45-49 | 2 | 01:09:23 | 06:36:01 | 04:08:58 |
23 | Colin TIMMIS | 12:11:14 | 436 | 370 | 35-39 | 64 | 01:20:53 | 06:19:03 | 04:18:26 |
24 | Darrin HOFMEYR | 12:14:49 | 448 | 379 | 35-39 | 65 | 00:59:48 | 06:21:27 | 04:41:42 |
25 | Nienke VAN SCHAIK | 12:20:15 | 471 | 70 | 35-39 | 23 | 01:20:31 | 06:23:44 | 04:19:04 |
26 | Paula ARMSTRONG | 12:23:40 | 487 | 72 | 30-34 | 10 | 01:02:37 | 07:07:43 | 04:00:21 |
27 | Stephan PIENAAR | 12:27:27 | 503 | 429 | 40-44 | 90 | 01:14:12 | 06:21:36 | 04:40:21 |
28 | Stephen PEIRCE | 12:30:55 | 520 | 442 | 45-49 | 64 | 01:15:31 | 06:28:59 | 04:30:10 |
29 | Gerhard MAREE | 12:31:03 | 521 | 443 | 35-39 | 80 | 01:19:06 | 06:33:36 | 04:29:18 |
30 | Steve ATTWELL | 12:31:54 | 525 | 447 | 35-39 | 81 | 01:07:50 | 06:00:32 | 05:13:42 |
31 | Philip LE ROUX | 12:42:32 | 577 | 491 | 40-44 | 105 | 01:07:00 | 06:39:29 | 04:48:06 |
32 | Louis PRETORIUS | 12:45:00 | 590 | 504 | 25-29 | 57 | 01:07:46 | 06:31:03 | 04:53:36 |
33 | Karla KIK | 12:45:40 | 594 | 87 | 35-39 | 25 | 01:07:49 | 07:04:47 | 04:22:17 |
34 | Candice MORRISON | 12:46:56 | 600 | 88 | 30-34 | 14 | 01:03:44 | 07:38:04 | 03:56:21 |
35 | Stephanie SMIT | 12:47:28 | 604 | 89 | 25-29 | 12 | 01:02:45 | 06:51:44 | 04:43:29 |
36 | Simon KNEEL | 12:47:32 | 605 | 516 | 45-49 | 78 | 01:15:13 | 06:46:29 | 04:34:27 |
37 | Michael EADIE | 12:48:54 | 612 | 523 | 30-34 | 91 | 01:18:30 | 07:39:37 | 03:33:15 |
38 | Costa SARIDAKIS | 12:52:08 | 626 | 535 | 40-44 | 114 | 01:32:49 | 06:44:06 | 04:19:17 |
39 | Anton NEETHLING | 12:54:47 | 638 | 546 | 40-44 | 117 | 01:11:11 | 06:55:33 | 04:37:06 |
40 | Marc DAVIDOWITZ | 12:54:58 | 639 | 547 | 30-34 | 94 | 01:11:02 | 06:45:04 | 04:46:16 |
41 | Zoon CRONJE | 13:01:17 | 666 | 572 | 40-44 | 125 | 01:15:34 | 06:14:58 | 05:15:11 |
42 | Piet VILJOEN | 13:04:16 | 680 | 583 | 50-54 | 38 | 01:17:32 | 06:30:31 | 04:59:23 |
43 | Everett BROWN | 13:04:44 | 685 | 588 | 45-49 | 94 | 01:23:04 | 06:41:24 | 04:35:52 |
44 | Gavin BELL | 13:04:51 | 686 | 589 | 40-44 | 126 | 01:19:54 | 06:57:28 | 04:22:08 |
45 | Wane ROSSOUW | 13:11:08 | 718 | 616 | 45-49 | 98 | 01:04:58 | 06:30:59 | 05:13:25 |
46 | Deon PRINSLOO | 13:17:40 | 748 | 644 | 40-44 | 141 | 01:22:51 | 06:41:37 | 04:47:27 |
47 | Rosa CILLIERS | 13:19:26 | 757 | 105 | 35-39 | 29 | 01:20:23 | 07:00:49 | 04:40:12 |
48 | Jacqueline ROBERTS | 13:33:22 | 823 | 115 | 35-39 | 32 | 01:13:28 | 07:03:11 | 05:05:23 |
49 | Matthys LOURENS | 13:36:48 | 841 | 726 | 45-49 | 115 | 01:20:03 | 06:53:46 | 05:05:43 |
50 | Brian PYLE | 13:38:42 | 854 | 735 | 45-49 | 117 | 01:19:05 | 07:11:30 | 04:51:12 |
51 | Theron VAN WYK | 13:39:19 | 860 | 741 | 40-44 | 168 | 01:20:43 | 07:08:01 | 04:48:49 |
52 | Simon BEAMISH | 13:39:21 | 861 | 742 | 40-44 | 169 | 01:30:54 | 07:21:18 | 04:31:36 |
53 | Conrad GREER | 13:40:39 | 868 | 747 | 45-49 | 119 | 01:15:20 | 06:50:51 | 05:21:46 |
54 | Johann GERBER | 13:40:59 | 872 | 750 | 30-34 | 127 | 01:20:24 | 07:16:26 | 04:46:40 |
55 | Gert WILKINS | 13:43:00 | 885 | 763 | 50-54 | 50 | 01:22:26 | 07:14:54 | 04:52:46 |
56 | Grant GOODWIN | 13:47:59 | 914 | 788 | 50-54 | 51 | 01:31:04 | 07:05:51 | 04:54:42 |
57 | Hanja OOSTHUIZEN | 13:51:36 | 932 | 129 | 35-39 | 36 | 01:27:42 | 07:19:51 | 04:47:52 |
58 | Cameron RICHARDS | 13:54:35 | 944 | 812 | 30-34 | 148 | 01:22:22 | 07:06:06 | 05:09:58 |
59 | Wouter KRIEGLER | 13:58:26 | 958 | 824 | 30-34 | 151 | 01:16:20 | 06:55:29 | 05:25:58 |
60 | Willem LE ROUX | 13:58:40 | 960 | 826 | 25-29 | 80 | 01:16:03 | 07:26:31 | 04:55:26 |
61 | Hannie VAN HUYSSTEEN | 13:58:40 | 961 | 827 | 18-24 | 12 | 01:19:12 | 07:26:17 | 04:55:28 |
62 | Cameron MCLEAN | 14:03:23 | 974 | 838 | 30-34 | 154 | 01:21:14 | 07:07:44 | 05:14:00 |
63 | Johan VAN NIEKERK | 14:05:43 | 986 | 850 | 35-39 | 151 | 01:33:25 | 06:59:08 | 05:19:24 |
64 | Curtis SAMUELS | 14:07:43 | 997 | 857 | 25-29 | 83 | 01:23:38 | 07:17:01 | 05:08:56 |
65 | Schalk VAN DER MERWE | 14:10:12 | 1004 | 864 | 40-44 | 201 | 01:14:15 | 06:43:56 | 05:58:16 |
66 | Michael WILLIAMS | 14:26:39 | 1101 | 948 | 45-49 | 151 | 01:15:04 | 07:13:33 | 05:44:26 |
67 | Stephan DU TOIT | 14:30:12 | 1121 | 966 | 35-39 | 181 | 01:35:32 | 07:14:07 | 05:22:39 |
68 | Omri THOMAS | 14:33:57 | 1142 | 981 | 45-49 | 157 | 01:33:26 | 06:58:29 | 05:34:10 |
69 | Grant CLARK | 14:35:18 | 1151 | 988 | 35-39 | 184 | 01:22:19 | 07:02:55 | 05:52:43 |
70 | Leslie POTTIER | 14:35:24 | 1152 | 989 | 30-34 | 174 | 01:50:29 | 07:17:04 | 05:02:25 |
71 | Brent GODFREY | 14:43:51 | 1198 | 1027 | 35-39 | 190 | 01:25:34 | 07:11:36 | 05:44:04 |
72 | Roger HITCHINGS | 14:44:24 | 1201 | 1029 | 25-29 | 101 | 01:19:26 | 07:54:55 | 05:14:06 |
73 | James BAYHACK | 14:48:12 | 1211 | 1038 | 40-44 | 226 | 01:35:27 | 07:25:53 | 05:31:00 |
74 | Larisa SMUTS | 14:50:40 | 1222 | 175 | 30-34 | 28 | 01:21:56 | 07:31:34 | 05:36:09 |
75 | Morne EDAS | 14:52:07 | 1232 | 1055 | 35-39 | 192 | 01:31:42 | 07:36:27 | 05:30:34 |
76 | Simon KATZ | 14:53:37 | 1241 | 1064 | 30-34 | 189 | 01:29:25 | 07:18:44 | 05:39:00 |
77 | Janine VAN ZYL | 15:11:57 | 1313 | 186 | 40-44 | 33 | 01:53:27 | 07:37:12 | 05:17:59 |
78 | Michael MEY | 15:12:49 | 1316 | 1130 | 50-54 | 80 | 01:34:08 | 08:04:01 | 05:18:50 |
79 | Chantel RALL | 15:13:33 | 1318 | 187 | 35-39 | 46 | 01:21:32 | 07:50:08 | 05:34:45 |
80 | Kirsten HOPWOOD | 15:20:02 | 1341 | 192 | 30-34 | 33 | 01:29:52 | 07:50:29 | 05:37:28 |
81 | Lara RESNICK | 15:20:08 | 1342 | 193 | 40-44 | 34 | 01:23:15 | 07:54:48 | 05:37:11 |
82 | Ian ROSS | 15:27:27 | 1373 | 1171 | 45-49 | 190 | 01:25:45 | 07:40:09 | 05:57:26 |
83 | Robert DAMERELL | 15:27:27 | 1374 | 1172 | 45-49 | 191 | 01:23:30 | 07:44:14 | 05:57:27 |
84 | Daniel APPEL | 15:34:41 | 1395 | 1189 | 30-34 | 210 | 01:08:15 | 07:08:42 | 06:58:18 |
85 | Susan DUCKITT | 15:39:03 | 1412 | 210 | 25-29 | 20 | 01:34:39 | 08:06:04 | 05:39:40 |
86 | Sean FEATONBY | 15:41:22 | 1420 | 1208 | 35-39 | 218 | 01:22:42 | 07:30:43 | 06:12:48 |
87 | Justin ELLIOTT | 15:42:24 | 1429 | 1215 | 35-39 | 220 | 01:20:43 | 07:50:51 | 05:57:23 |
88 | Craig JACOBS | 15:54:45 | 1466 | 1243 | 35-39 | 225 | 01:11:56 | 08:20:46 | 05:52:43 |
89 | Romario SARDINHA | 16:02:01 | 1494 | 1264 | 25-29 | 125 | 01:43:49 | 07:38:37 | 06:13:10 |
90 | Derek EVASON | 16:06:33 | 1504 | 1273 | 55-59 | 55 | 01:19:02 | 07:31:57 | 06:36:18 |
Downloads: