25 Feb '18: ATC Results Milkwood
Published by ATC Multisport on Wed, 28 Feb 2018Milkwood Half Marathon
Sunday, 25 February 2018.
Congratulations to Greg Goodall (5th, 1:18, 2nd Senior) and Mike Ginsberg (6th, 1:18, 3rd Senior) who finished in the top 10 at the Half Marathon!
Milkwood Half
| ATC # | Name and Surname | Event | Cat | Finish | O/All | Sex | License | 
|  |  | Category | Pos | Time | Pos | Pos | Cub | 
| 1 | Greg Goodall | MSEN | 2 | 01:18:53 | 5 | 5 | ATC | 
| 2 | Mike Ginsberg | MSEN | 3 | 01:18:54 | 6 | 6 | ATC | 
| 3 | Damian Will | MSEN | 5 | 01:26:52 | 10 | 10 | PINELANDS | 
| 4 | Adam Badrawy | M40 | 6 | 01:29:53 | 16 | 16 | TEMP | 
| 5 | Victoria Reuvers | FSEN | 4 | 01:43:21 | 76 | 11 | WILD RUNNER | 
| 6 | Lesyl Potgieter | F40 | 6 | 01:45:14 | 88 | 15 | ATC | 
| 7 | Craig Myburgh | MSEN | 55 | 01:47:17 | 106 | 89 | AAC | 
| 8 | Erica Terblanche | F40 | 10 | 01:48:42 | 119 | 20 | TEMP | 
| 9 | Carmen Gers | FSEN | 10 | 01:49:24 | 130 | 23 | TEMP | 
| 10 | Jessica Guilfoyle | FSEN | 25 | 01:54:13 | 201 | 45 | AAC | 
| 11 | Kirsten Kingma | FSEN | 39 | 01:58:58 | 279 | 72 | ATC | 
| 12 | Wouter Hanekom | MSEN | 114 | 01:59:39 | 290 | 214 | ATC | 
| 13 | Kristy Campbell | FSEN | 48 | 02:00:30 | 305 | 86 | ATC | 
| 14 | Angelique Edwards | FSEN | 53 | 02:03:42 | 338 | 100 | ATC | 
| 15 | Lisa North | F40 | 30 | 02:04:20 | 349 | 107 | ATC | 
| 16 | Deepti Bhawan | FSEN | 68 | 02:06:30 | 380 | 125 | ATC | 
| 17 | Sabrina Chesterman | FSEN | 76 | 02:07:45 | 404 | 138 | AAC | 
| 18 | Taryn Weldon | FSEN | 85 | 02:09:24 | 429 | 157 | ATC | 
| 19 | Sarah Jenkins | FSEN | 95 | 02:11:52 | 464 | 173 | TEMP | 
| 20 | Megan Meredith | F40 | 53 | 02:14:20 | 493 | 191 | ATC | 
| 21 | Sarah Jones | FSEN | 108 | 02:15:26 | 504 | 197 | ATC | 
| 22 | Alan Thomas | M40 | 77 | 02:15:29 | 506 | 308 | PINELANDS | 
| 23 | Mohamed Kajee | MSEN | 164 | 02:16:49 | 523 | 317 | TEMP | 
| 24 | Carisa Meaker | FSEN | 122 | 02:17:53 | 538 | 218 | ATC | 
| 25 | Lizette Van Niekerk | FSEN | 125 | 02:19:05 | 556 | 228 | ATC | 
| 26 | Hendrik Bester | MSEN | 177 | 02:20:13 | 581 | 340 | ATC | 
| 27 | Lindi Bester | FSEN | 133 | 02:20:18 | 583 | 243 | TEMP | 
| 28 | Grant Jardine | M50 | 55 | 02:20:31 | 588 | 343 | ATC | 
| 29 | Tanja Bosch | F40 | 84 | 02:29:01 | 669 | 300 | TEMP | 
| 30 | Suzanne Pullinger | FSEN | 175 | 02:35:11 | 718 | 331 | ATC | 
| 31 | Christel Beukes | FSEN | 187 | 02:40:26 | 749 | 352 | AAC | 
| 32 | Coralee Long | FSEN | 201 | 02:50:44 | 789 | 381 | ATC | 
Milkwood 10K
| ATC # | Name and Surname | Event | Cat | Finish | O/All | Sex | License | 
|  |  | Category | Pos | Time | Pos | Pos | Cub | 
| 1 | Stuart Murless | MSEN | 24 | 00:49:47 | 46 | 41 | FAKU CHIEFS | 
| 2 | Katy Murless | FSEN | 15 | 00:55:18 | 102 | 24 | ATC |