ATC Sunset TTT - Nov 2019
ARIA ATC Sunset Team Time Trial - November '19
Thanks so much to everyone who joined us for the 2019 ARIA ATC Summer Sunset Team Time Trial. The wind was no match for the enthusiasm of the runners! Conratulations to overall winners, ARIA Positive Vibe Negative Splits (39:23) and winners of the Club category, Peaky Blinders. Best Team Name went to Slumjog Millionaires and the best dressed team was Sgraped By.
Provisional Team and Individual Results are shown below. Please send us your runner names and runner sequence (if this changed) so we can complete the results. Changes and queries must please be sent to: admin(@)atcmultisport.club.
Results By Team Finishing Position (Provisional) | 2019-11-13 | |||||||||
Team | # | Individual Runner | ||||||||
Name | Type | Cat | Time | O/A Pos | Cat Pos | Runr # | Runner Name | Time | O/A Pos | |
ARIA Positive Vibe Negative Splits | Corporate | Open | 00:39:23 | 1 | 1 | 1 | Mike Ginsberg | 00:09:53 | 8 | |
2 | Greg Goodall | 00:10:01 | 11 | |||||||
3 | Bernard Griesel | 00:09:59 | 10 | |||||||
# 918 | 4 | Davide Del Fante | 00:09:30 | 2 | ||||||
Lactic Chasers | Corporate | Mixed | 00:40:55 | 2 | 1 | 1 | Leanda Du Bruyn | 00:10:08 | 15 | |
2 | Neil Broers | 00:09:47 | 6 | |||||||
3 | Madelé Du Plessis | 00:11:21 | 56 | |||||||
# 107 | 4 | Tjaart Van Der Walt | 00:09:39 | 3 | ||||||
Peaky Blinders | Club | Open | 00:41:26 | 3 | 1 | 1 | Jonathan Hartzenberg | 00:10:23 | 19 | |
2 | Jonty Low | 00:10:43 | 26 | |||||||
3 | Jd Neill | 00:10:17 | 16 | |||||||
# 126 | 4 | Mark Hankin | 00:10:03 | 13 | ||||||
ATC Running | Club | Open | 00:41:52 | 4 | 2 | 1 | Daniel Arendse | 00:09:44 | 5 | |
2 | Andrew Louw | 00:11:08 | 45 | |||||||
3 | Rudy Oliver | 00:11:33 | 68 | |||||||
# 175 | 4 | Riaan Wildschut | 00:09:27 | 1 | ||||||
Edgehogs | Club | Open | 00:43:22 | 5 | 3 | 1 | Runner1-168 | 00:10:26 | 20 | |
2 | Runner2-168 | 00:11:34 | 70 | |||||||
3 | Runner3-168 | 00:10:52 | 32 | |||||||
# 168 | 4 | Runner4-168 | 00:10:30 | 23 | ||||||
St Fillies First IV | Corporate | Open | 00:44:29 | 6 | 2 | 1 | Nick Bester | 00:10:52 | 33 | |
2 | Quintin Combrink | 00:11:52 | 89 | |||||||
3 | Robert Turner | 00:11:39 | 76 | |||||||
# 136 | 4 | James Peart | 00:10:06 | 14 | ||||||
Can Karl Run | Corporate | Open | 00:45:29 | 7 | 3 | 1 | Runner1-183 | 00:12:09 | 113 | |
2 | Runner2-183 | 00:11:55 | 92 | |||||||
3 | Runner3-183 | 00:11:44 | 82 | |||||||
# 183 | 4 | Runner4-183 | 00:09:41 | 4 | ||||||
Awesome Foursome Mixed | Club | Mixed | 00:45:37 | 8 | 1 | 1 | Runner1-169 | 00:10:19 | 17 | |
2 | Runner2-169 | 00:13:20 | 196 | |||||||
3 | Runner3-169 | 00:12:11 | 114 | |||||||
# 169 | 4 | Runner4-169 | 00:09:47 | 7 | ||||||
Durbac Masters | Master | Open | 00:46:02 | 9 | 1 | 1 | Reece Brooks | 00:11:21 | 57 | |
2 | Jacques Schreiber | 00:12:07 | 110 | |||||||
3 | Ludwig Lillie | 00:12:12 | 115 | |||||||
# 948 | 4 | Eckhard Visser | 00:10:22 | 18 | ||||||
Dan Marcus | Club | Open | 00:46:16 | 10 | 4 | 1 | Dean Hopf | 00:12:48 | 159 | |
2 | Matthew Evans | 00:11:02 | 41 | |||||||
3 | Dylan Van Zyl | 00:11:36 | 73 | |||||||
# 945 | 4 | Daniel Marcus | 00:10:50 | 30 | ||||||
Avenue Response Team | Corporate | Open | 00:46:21 | 11 | 4 | 1 | Michael Bracale | 00:11:52 | 90 | |
2 | Michael Baron | 00:11:10 | 49 | |||||||
3 | Cade Parton | 00:12:23 | 128 | |||||||
# 929 | 4 | Michael Maingard | 00:10:56 | 38 | ||||||
Tableview Juniors | Junior | Open | 00:46:26 | 12 | 1 | 1 | Justin Meyer | 00:10:54 | 37 | |
2 | Nathan Meyer | 00:12:06 | 109 | |||||||
3 | Luke Swartz | 00:12:04 | 105 | |||||||
# 138 | 4 | Andrew Beveridge | 00:11:22 | 58 | ||||||
The Department of Bad Running Habits | Corporate | Open | 00:46:35 | 13 | 5 | 1 | E Pienaar | 00:10:53 | 34 | |
2 | Freedom Gumedze | 00:11:25 | 60 | |||||||
3 | Tim Low | 00:12:49 | 161 | |||||||
# 140 | 4 | Runner4-140 | 00:11:28 | 62 | ||||||
Vemgoo | Corporate | Open | 00:46:42 | 14 | 6 | 1 | Joshua Steinberg | 00:11:54 | 91 | |
2 | Jason Paradise | 00:11:50 | 88 | |||||||
3 | Jarno Voster | 00:11:49 | 87 | |||||||
# 144 | 4 | Luc De Le Motte | 00:11:09 | 46 | ||||||
ARIA Team 2 | Corporate | Open | 00:46:47 | 15 | 7 | 1 | Ilan Kaplan | 00:12:00 | 100 | |
2 | Justin Roome | 00:12:31 | 139 | |||||||
3 | Morne Moller | 00:11:27 | 61 | |||||||
# 917 | 4 | Dale Nortje | 00:10:49 | 29 | ||||||
Madness Mix | Club | Mixed | 00:46:51 | 16 | 2 | 1 | Serge Witkowsky | 00:11:57 | 96 | |
2 | Linda Detering | 00:12:20 | 125 | |||||||
3 | Liza Visser | 00:11:04 | 43 | |||||||
# 108 | 4 | Michael Redington | 00:11:30 | 65 | ||||||
ATC Helpers | Club | Open | 00:47:10 | 17 | 5 | 1 | Anton Neethling | 00:13:04 | 176 | |
2 | Neo Leanya | 00:10:26 | 21 | |||||||
3 | Dale Weitz | 00:13:14 | 192 | |||||||
# 180 | 4 | Neo Leanya | 00:10:26 | 22 | ||||||
City of Cape Town 44 Wale | Corporate | Open | 00:47:13 | 18 | 8 | 1 | Stephen Davis | 00:11:33 | 69 | |
2 | Stefan Milandri | 00:12:34 | 144 | |||||||
3 | Stephen Granger | 00:12:25 | 134 | |||||||
# 941 | 4 | Darryl Colenbrander | 00:10:41 | 25 | ||||||
#WAGS40 | Corporate | Mixed | 00:47:44 | 19 | 2 | 1 | Runner1-172 | 00:11:32 | 67 | |
2 | Runner2-172 | 00:12:13 | 117 | |||||||
3 | Runner3-172 | 00:12:58 | 166 | |||||||
# 172 | 4 | Runner4-172 | 00:11:01 | 40 | ||||||
Great Strides | Corporate | Open | 00:48:04 | 20 | 9 | 1 | Martin Verhage | 00:11:28 | 63 | |
2 | Joel Henry | 00:12:50 | 162 | |||||||
3 | Dylan Bowen | 00:12:32 | 140 | |||||||
# 105 | 4 | George October | 00:11:14 | 52 | ||||||
Jumo Misfits | Corporate | Open | 00:48:24 | 21 | 10 | 1 | Runner1-171 | 00:12:47 | 156 | |
2 | Runner2-171 | 00:12:17 | 121 | |||||||
3 | Runner3-171 | 00:12:30 | 138 | |||||||
# 171 | 4 | Runner4-171 | 00:10:50 | 31 | ||||||
Carbs 1 | Club | Mixed | 00:48:26 | 22 | 3 | 1 | Runner1-161 | 00:12:43 | 154 | |
2 | Runner2-161 | 00:13:25 | 202 | |||||||
3 | Runner3-161 | 00:12:16 | 119 | |||||||
# 161 | 4 | Runner4-161 | 00:10:02 | 12 | ||||||
Slumjog Millionaires | Corporate | Open | 00:48:26 | 23 | 11 | 1 | Joshua Lazarus | 00:12:23 | 129 | |
2 | Rainer Karsten | 00:11:42 | 80 | |||||||
3 | Dune Tancrel | 00:12:34 | 145 | |||||||
# 132 | 4 | Saul Anstey | 00:11:47 | 86 | ||||||
Vets Male | Vets | Open | 00:48:34 | 24 | 1 | 1 | Thinus Meyer | 00:11:22 | 59 | |
2 | Angus Beveridge | 00:12:33 | 143 | |||||||
3 | Mark Midgley | 00:13:00 | 167 | |||||||
# 145 | 4 | Omri Kleynhans | 00:11:39 | 77 | ||||||
ATC Kiddies | Kids | Kids | 00:48:38 | 25 | 1 | 1 | Joshua Africa | 00:11:09 | 47 | |
2 | Glenwille Aries | 00:12:20 | 126 | |||||||
3 | Marcelino September | 00:13:12 | 190 | |||||||
# 919 | 4 | Keesha Luyt | 00:11:57 | 97 | ||||||
Strandloopers | Junior | Open | 00:48:39 | 26 | 2 | 1 | Runner1-176 | 00:09:54 | 9 | |
2 | Runner2-176 | 00:13:04 | 177 | |||||||
3 | Runner3-176 | 00:14:44 | 272 | |||||||
# 176 | 4 | Runner4-176 | 00:10:57 | 39 | ||||||
Octotel Rockets | Corporate | Open | 00:48:43 | 27 | 12 | 1 | Ernst Burger | 00:11:36 | 74 | |
2 | Trevor Van Zyl | 00:13:03 | 170 | |||||||
3 | Rory Van Zyl | 00:12:24 | 132 | |||||||
# 122 | 4 | Rob Gilmour | 00:11:40 | 79 | ||||||
The Hot Gaits | Corporate | Open | 00:48:47 | 28 | 13 | 1 | Jumani Clarke | 00:12:34 | 146 | |
2 | Jean Minnaar | 00:10:53 | 35 | |||||||
3 | Stuart Torr | 00:14:14 | 247 | |||||||
# 141 | 4 | Gregory Torr | 00:11:06 | 44 | ||||||
CTTH Running | Junior | Open | 00:48:50 | 29 | 3 | 1 | Yehuda Hecht | 00:12:12 | 116 | |
2 | Sasha Katz | 00:12:05 | 107 | |||||||
3 | Nissim Brett | 00:12:16 | 120 | |||||||
# 944 | 4 | Yehuda Brett | 00:12:17 | 122 | ||||||
Cool Runnings | Corporate | Open | 00:49:03 | 30 | 14 | 1 | Heinrich Boonzaaier | 00:12:27 | 136 | |
2 | Bradley Talmarkes | 00:12:32 | 141 | |||||||
3 | Wesley Fung | 00:12:08 | 111 | |||||||
# 942 | 4 | Marc Weber | 00:11:56 | 94 | ||||||
Sean's Sweeping Squad | Club | Open | 00:49:25 | 31 | 6 | 1 | Sean Robson | 00:13:03 | 171 | |
2 | Nick Groll | 00:13:05 | 180 | |||||||
3 | Jake Klass | 00:12:04 | 106 | |||||||
# 151 | 4 | Brendon Pienaar | 00:11:13 | 51 | ||||||
NoDaysOff Team Fitness | Corporate | Open | 00:50:14 | 32 | 15 | 1 | Matt Weyer | 00:11:46 | 84 | |
2 | Tanaka Mutakwa | 00:11:31 | 66 | |||||||
3 | Simeon Mantel | 00:11:44 | 83 | |||||||
# 121 | 4 | Ngoni Mubungani | 00:15:13 | 296 | ||||||
#enoughisenough | Corporate | Open | 00:50:26 | 33 | 16 | 1 | Runner1-174 | 00:12:26 | 135 | |
2 | Runner2-174 | 00:12:23 | 130 | |||||||
3 | Runner3-174 | 00:14:49 | 275 | |||||||
# 174 | 4 | Runner4-174 | 00:10:48 | 28 | ||||||
Three dudes and a chick | Corporate | Open | 00:50:28 | 34 | 17 | 1 | Paul Bredell | 00:12:24 | 133 | |
2 | Esrie Loock-Bezuidenhout | 00:13:32 | 212 | |||||||
3 | Handre Durand | 00:13:39 | 221 | |||||||
# 143 | 4 | De Wet Albertyn | 00:10:53 | 36 | ||||||
Deutschland | Corporate | Open | 00:51:24 | 35 | 18 | 1 | Darren Noche | 00:13:16 | 193 | |
2 | Ryan Jossel | 00:12:47 | 157 | |||||||
3 | Ashley Jaffe | 00:13:02 | 168 | |||||||
# 946 | 4 | Eckard Kohne | 00:12:19 | 123 | ||||||
Westcoast Ou Toppies | Master | Open | 00:51:43 | 36 | 2 | 1 | Runner1-178 | 00:13:09 | 185 | |
2 | Runner2-178 | 00:13:42 | 224 | |||||||
3 | Runner3-178 | 00:12:51 | 163 | |||||||
# 178 | 4 | Runner4-178 | 00:12:01 | 101 | ||||||
Fellowship of the Josh | Corporate | Open | 00:51:53 | 37 | 19 | 1 | Mitchell Green | 00:11:36 | 75 | |
2 | Luke Attenborough | 00:12:34 | 147 | |||||||
3 | Timothy Klein | 00:16:58 | 366 | |||||||
# 101 | 4 | Jason Boulle | 00:10:45 | 27 | ||||||
Socially acceptables | Club | Open | 00:52:02 | 38 | 7 | 1 | Lucy Gauntlett | 00:12:57 | 165 | |
2 | Runner2-135 | 00:13:29 | 207 | |||||||
3 | Runner3-135 | 00:12:55 | 164 | |||||||
# 135 | 4 | Runner4-135 | 00:12:41 | 153 | ||||||
Awesome Foursome | Club | Open | 00:52:10 | 39 | 8 | 1 | Runner1-930 | 00:13:23 | 199 | |
2 | Runner2-930 | 00:13:25 | 203 | |||||||
3 | Runner3-930 | 00:13:08 | 183 | |||||||
# 930 | 4 | Runner4-930 | 00:12:14 | 118 | ||||||
STBB Cape Town | Corporate | Open | 00:52:14 | 40 | 20 | 1 | Wesley Graham | 00:12:02 | 102 | |
2 | Justin Hamers | 00:11:14 | 53 | |||||||
3 | David Thompson | 00:16:39 | 346 | |||||||
# 137 | 4 | Martin Bey | 00:12:19 | 124 | ||||||
MSK CGO | Corporate | Mixed | 00:52:18 | 41 | 3 | 1 | Nadia Qaqamba Thando Piliso | 00:13:56 | 232 | |
2 | Luzahn Muller | 00:11:39 | 78 | |||||||
3 | Samuel Mathiba | 00:12:20 | 127 | |||||||
# 118 | 4 | Craig Parker | 00:14:23 | 255 | ||||||
Running on Empty | Vets | Open | 00:52:29 | 42 | 2 | 1 | Runner1-127 | 00:13:07 | 182 | |
2 | Nicholas De Haas | 00:12:37 | 150 | |||||||
3 | David Radloff | 00:13:24 | 201 | |||||||
# 127 | 4 | Abdul Rawoot | 00:13:21 | 198 | ||||||
Howie and his bitches | Corporate | Mixed | 00:52:33 | 43 | 4 | 1 | Runner1-106 | 00:13:29 | 208 | |
2 | Runner2-106 | 00:13:59 | 236 | |||||||
3 | Runner-106 | 00:13:02 | 169 | |||||||
# 106 | 4 | Runner-106 | 00:12:03 | 104 | ||||||
We'd Rather Be Streaking | Club | Open | 00:53:33 | 44 | 9 | 1 | Chelsea Hall | 00:14:10 | 241 | |
2 | Kurt Lalin | 00:15:00 | 284 | |||||||
3 | Trevor Misplon | 00:12:37 | 151 | |||||||
# 148 | 4 | Debbie | 00:11:46 | 85 | ||||||
CA Friedlander | Corporate | Open | 00:53:35 | 45 | 21 | 1 | Reece Maharage | 00:13:45 | 226 | |
2 | Julia Catherine Newdigate | 00:13:38 | 218 | |||||||
3 | Alix Moreillon | 00:13:40 | 222 | |||||||
# 936 | 4 | Miles Manning | 00:12:32 | 142 | ||||||
AtotheRtotheDtotheMAX | Corporate | open | 00:53:37 | 46 | 22 | 1 | Runner1-170 | 00:11:57 | 98 | |
2 | Runner2-170 | 00:16:26 | 337 | |||||||
3 | Runner3-170 | 00:13:09 | 186 | |||||||
# 170 | 4 | Runner4-170 | 00:12:05 | 108 | ||||||
Paterson Cooke 1 | Corporate | Open | 00:54:12 | 47 | 23 | 1 | Nicol Russouw | 00:13:12 | 191 | |
2 | Runner 2124-124 | 00:13:18 | 195 | |||||||
3 | Runner3-124 | 00:14:15 | 251 | |||||||
# 124 | 4 | Runner4-124 | 00:13:27 | 205 | ||||||
AAC Blister Sisters | Corporate | Ladies | 00:54:23 | 48 | 1 | 1 | Marisa Smalberger | 00:13:53 | 229 | |
2 | Elisha Berridge | 00:14:32 | 260 | |||||||
3 | Carla Jacobus | 00:14:16 | 252 | |||||||
# 925 | 4 | Lisa Pringle | 00:11:42 | 81 | ||||||
Cape Epic 1 | Corporate | Mixed | 00:54:26 | 49 | 5 | 1 | Sureine Van Der Merwe | 00:10:32 | 24 | |
2 | Mpai Rampou | 00:15:51 | 313 | |||||||
3 | Gareth Harrington | 00:14:58 | 282 | |||||||
# 938 | 4 | Jon Meintjes | 00:13:05 | 181 | ||||||
Atlantic Seagalz | Vets | Ladies | 00:55:53 | 50 | 1 | 1 | Runner1-928 | 00:13:11 | 188 | |
2 | Runner2-928 | 00:15:21 | 299 | |||||||
3 | Runner3-928 | 00:14:13 | 245 | |||||||
# 928 | 4 | Runner4-928 | 00:13:08 | 184 | ||||||
The Bullets | Corporate | Mixed | 00:56:00 | 51 | 6 | 1 | Allan White | 00:11:55 | 93 | |
2 | Belinda Lewis | 00:15:00 | 285 | |||||||
3 | Martine Newman | 00:16:02 | 319 | |||||||
# 139 | 4 | Martin Sheard | 00:13:03 | 172 | ||||||
The Most Amazing Team | Club | Mixed | 00:56:02 | 52 | 4 | 1 | Karen Battiston | 00:13:36 | 215 | |
2 | Paul Harker | 00:16:56 | 365 | |||||||
3 | Henrico Bekker | 00:14:27 | 257 | |||||||
# 142 | 4 | Taryntjie Dodgy | 00:11:03 | 42 | ||||||
FUELCELL New Balance | Corporate | Mixed | 00:56:22 | 53 | 7 | 1 | Runner 1921-921 | 00:12:34 | 148 | |
2 | Runner 2921-921 | 00:15:25 | 304 | |||||||
3 | Angie Austin | 00:14:37 | 265 | |||||||
# 921 | 4 | Zeke Snyman | 00:13:46 | 227 | ||||||
Saigen | Corporate | Open | 00:56:26 | 54 | 24 | 1 | Charl Van Heerden | 00:13:33 | 213 | |
2 | Pieter Uys | 00:16:01 | 318 | |||||||
3 | Dawie Steenkamp | 00:14:17 | 253 | |||||||
# 129 | 4 | Lindie Steenkamp | 00:12:35 | 149 | ||||||
ARIA Afrikaans | Corporate | Mixed | 00:56:46 | 55 | 8 | 1 | Stephan Gericke | 00:11:11 | 50 | |
2 | Lisset Gouws | 00:15:52 | 314 | |||||||
3 | Innus Jonker | 00:14:43 | 269 | |||||||
# 915 | 4 | Chantelle De Villiers | 00:15:00 | 286 | ||||||
Fillies | Corporate | Mixed | 00:56:52 | 56 | 9 | 1 | Runner1-102 | 00:13:09 | 187 | |
2 | Runner2-102 | 00:14:55 | 279 | |||||||
3 | Runner3-102 | 00:14:35 | 262 | |||||||
# 102 | 4 | Runner4-102 | 00:14:03 | 238 | ||||||
NEDGROUP NAM | Corporate | Open | 00:57:14 | 57 | 25 | 1 | Matthew Donen | 00:11:19 | 54 | |
2 | Zama Nkalanga | 00:16:28 | 339 | |||||||
3 | Zaeem Kumandan | 00:13:57 | 234 | |||||||
# 120 | 4 | Leith Wimble | 00:15:30 | 306 | ||||||
Mazars Team 1 | Corporate | Mixed | 00:57:31 | 58 | 10 | 1 | Mia Van Der Merwe | 00:14:18 | 254 | |
2 | Dewan Pieterse | 00:13:31 | 210 | |||||||
3 | Luke Hahn | 00:17:02 | 370 | |||||||
# 117 | 4 | Carolyn Mcdiarmid | 00:12:40 | 152 | ||||||
Better at Running Up a Tab | Club | Ladies | 00:57:42 | 59 | 1 | 1 | Eden Tobias | 00:14:58 | 283 | |
2 | Lauren Martin | 00:13:35 | 214 | |||||||
3 | Chantall Johnston | 00:14:55 | 280 | |||||||
# 933 | 4 | Charlene Brown | 00:14:14 | 248 | ||||||
Mazars AC 4 | Corporate | Mixed | 00:57:46 | 60 | 11 | 1 | Teresa Nell | 00:14:12 | 243 | |
2 | Sulaiman Agherdien | 00:13:37 | 217 | |||||||
3 | William Hughes | 00:13:55 | 231 | |||||||
# 116 | 4 | Marié Van Zyl | 00:16:02 | 320 | ||||||
Atlantic Sages of Ages | Gmaster | Open | 00:57:54 | 61 | 1 | 1 | Mark Wagenheim | 00:13:03 | 173 | |
2 | Chris Readman | 00:13:04 | 178 | |||||||
3 | Blake Wilkins | 00:16:55 | 364 | |||||||
# 152 | 4 | Runner4-152 | 00:14:52 | 276 | ||||||
Galetti | Corporate | Mixed | 00:58:00 | 62 | 12 | 1 | Justine Adriaanzen | 00:11:59 | 99 | |
2 | Thomas King | 00:15:08 | 293 | |||||||
3 | Elena Zwick | 00:18:51 | 400 | |||||||
# 150 | 4 | Graham Matthews | 00:12:02 | 103 | ||||||
Mashaya Trailblazing Young Guns | Corporate | Open | 00:58:20 | 63 | 26 | 1 | Steven Borwick | 00:13:11 | 189 | |
2 | Phumi Mlotshwa | 00:16:49 | 354 | |||||||
3 | Sipho Maphanga | 00:16:12 | 325 | |||||||
# 113 | 4 | Stefan Hougaard | 00:12:08 | 112 | ||||||
CAP AFRLOC | Corporate | Mixed | 00:58:42 | 64 | 13 | 1 | Wesley Benjamin | 00:13:26 | 204 | |
2 | Saarah Adjiet | 00:14:13 | 246 | |||||||
3 | Theodora Cardon | 00:16:53 | 359 | |||||||
# 937 | 4 | Nicholas Bridge | 00:14:10 | 242 | ||||||
Mazars AC 2 | Corporate | Mixed | 00:58:43 | 65 | 14 | 1 | Bernhard Cruse | 00:13:03 | 174 | |
2 | Rebekka Lawa | 00:17:52 | 390 | |||||||
3 | Eduard Trautmann | 00:13:04 | 179 | |||||||
# 115 | 4 | Annika Saunders | 00:14:44 | 273 | ||||||
William Mathamela | Corporate | Open | 00:59:13 | 66 | 27 | 1 | Runner1-177 | 00:15:22 | 300 | |
2 | Runner2-177 | 00:15:05 | 291 | |||||||
3 | Runner3-177 | 00:14:53 | 277 | |||||||
# 177 | 4 | Runner4-177 | 00:13:53 | 230 | ||||||
Charlies Angels | Corporate | Mixed | 00:59:16 | 67 | 15 | 1 | Seugnet De Villiers | 00:13:41 | 223 | |
2 | Leandra Temmers | 00:16:42 | 347 | |||||||
3 | Tracy Marr | 00:14:56 | 281 | |||||||
# 940 | 4 | Trevor Garvin | 00:13:57 | 235 | ||||||
two & half men | Corporate | Mixed | 00:59:32 | 68 | 16 | 1 | Runner1-173 | 00:15:22 | 301 | |
2 | Runner2-173 | 00:16:10 | 323 | |||||||
3 | Runner3-173 | 00:14:39 | 266 | |||||||
# 173 | 4 | Runner4-173 | 00:13:23 | 200 | ||||||
The Bolts | Corporate | Ladies | 00:59:32 | 69 | 2 | 1 | Wendy Mvinjelwa | 00:13:16 | 194 | |
2 | Wendy Mvinjelwa | 00:16:59 | 367 | |||||||
3 | Lisa Mace | 00:15:03 | 290 | |||||||
# 922 | 4 | Pamela Makhubela | 00:14:14 | 249 | ||||||
Pacemakers | Corporate | Mixed | 00:59:36 | 70 | 17 | 1 | Micah Sarkas | 00:13:38 | 219 | |
2 | Sydne Brandon | 00:17:50 | 388 | |||||||
3 | Dominique Koen | 00:15:45 | 311 | |||||||
# 123 | 4 | Grant Walker | 00:12:23 | 131 | ||||||
Reeds Isuzu | Corporate | Open | 01:00:03 | 71 | 28 | 1 | Gareth O'Toole | 00:13:56 | 233 | |
2 | Keran Johnson | 00:16:43 | 348 | |||||||
3 | Joshua Mark Hugo | 00:16:21 | 334 | |||||||
# 916 | 4 | Brian Looney | 00:13:03 | 175 | ||||||
Vivid Active | Corporate | Mixed | 01:00:10 | 72 | 18 | 1 | Yoshlan Mudaly | 00:15:55 | 316 | |
2 | Clare Grindrod | 00:14:31 | 259 | |||||||
3 | Hannah Wessels | 00:16:15 | 329 | |||||||
# 146 | 4 | Brian Coetzee | 00:13:29 | 209 | ||||||
MandMs | Corporate | Ladies | 01:00:14 | 73 | 3 | 1 | Mignon Roodt | 00:13:38 | 220 | |
2 | Runner 2112-112 | 00:15:01 | 288 | |||||||
3 | Runner 3112-112 | 00:15:53 | 315 | |||||||
# 112 | 4 | Runner4-112 | 00:15:42 | 310 | ||||||
Nedgroup A | Corporate | Open | 01:00:27 | 74 | 29 | 1 | Jannie Leach | 00:18:16 | 397 | |
2 | Nicholas Andrew | 00:16:53 | 360 | |||||||
3 | Doug Nicol | 00:14:09 | 240 | |||||||
# 119 | 4 | Adriaan Bester | 00:11:09 | 48 | ||||||
3 Rodrigez and a Gonzales | Corporate | Open | 01:00:32 | 75 | 30 | 1 | Jethro Breet | 00:16:11 | 324 | |
2 | Angela Stevens | 00:16:32 | 343 | |||||||
3 | Evan Cory | 00:16:20 | 333 | |||||||
# 923 | 4 | Nicolas Vandemoortele | 00:11:29 | 64 | ||||||
We thought you said RUM | Corporate | Mixed | 01:01:27 | 76 | 19 | 1 | Bryony Mc Iver | 00:19:58 | 413 | |
2 | Cea Van Wyk | 00:14:42 | 268 | |||||||
3 | Kerry Barron | 00:13:20 | 197 | |||||||
# 147 | 4 | Vince Da Silva | 00:13:27 | 206 | ||||||
Baker Street Properties | Corporate | Open | 01:01:58 | 77 | 31 | 1 | Chantal Lourens | 00:15:39 | 308 | |
2 | Thomas Landon | 00:16:51 | 356 | |||||||
3 | Quintin Van Der Merwe | 00:16:44 | 349 | |||||||
# 931 | 4 | Dylan Pelton | 00:12:44 | 155 | ||||||
Sgraped by | Corporate | ladies | 01:02:07 | 78 | 4 | 1 | Emmy Nilsson | 00:13:43 | 225 | |
2 | Kelly Gifford | 00:15:22 | 302 | |||||||
3 | Runner3-131 | 00:18:02 | 392 | |||||||
# 131 | 4 | Runner4-131 | 00:15:00 | 287 | ||||||
Paterson Cooke 2 | Corporate | Open | 01:02:46 | 79 | 32 | 1 | Nicholas Marchand | 00:17:02 | 371 | |
2 | Runner2-125 | 00:11:19 | 55 | |||||||
3 | Runner3-125 | 00:17:06 | 376 | |||||||
# 125 | 4 | Runner4-125 | 00:17:19 | 381 | ||||||
Keep TRI-ing | Corporate | Ladies | 01:02:57 | 80 | 5 | 1 | Runner1-181 | 00:17:04 | 373 | |
2 | Runner2-181 | 00:15:24 | 303 | |||||||
3 | Runner3-181 | 00:15:19 | 298 | |||||||
# 181 | 4 | Runner4-181 | 00:15:10 | 294 | ||||||
New Balance Mos | Corporate | Open | 01:03:16 | 81 | 33 | 1 | Melissa Smythe | 00:16:18 | 331 | |
2 | Kike Omolara Abiola-Cudjoe | 00:14:43 | 270 | |||||||
3 | Marius Bothma | 00:15:56 | 317 | |||||||
# 110 | 4 | Natheer Burton | 00:16:19 | 332 | ||||||
Bumblebee | Corporate | Mixed | 01:03:28 | 82 | 20 | 1 | Justin Varkevisser | 00:14:36 | 263 | |
2 | Roxie Varkevisser | 00:17:26 | 383 | |||||||
3 | Lara Evans | 00:19:52 | 410 | |||||||
# 935 | 4 | Rob Fellowes | 00:11:34 | 71 | ||||||
Speed of a snail | Corporate | Open | 01:04:27 | 83 | 34 | 1 | Runner1-179 | 00:14:36 | 264 | |
2 | Runner2-179 | 00:18:05 | 394 | |||||||
3 | Runner3-179 | 00:15:02 | 289 | |||||||
# 179 | 4 | Runner4-179 | 00:16:44 | 350 | ||||||
EY clan | Corporate | Open | 01:04:48 | 84 | 35 | 1 | Mbuso Hlongwane | 00:20:03 | 414 | |
2 | Jared B Jordan | 00:14:45 | 274 | |||||||
3 | Bernard Bergh | 00:16:24 | 336 | |||||||
# 950 | 4 | Mark Van Rensburg | 00:13:36 | 216 | ||||||
Dowie | Corporate | mixed | 01:04:53 | 85 | 21 | 1 | Celeste Dowie | 00:11:56 | 95 | |
2 | Runner2-154 | 00:19:45 | 409 | |||||||
3 | Runner3-154 | 00:18:43 | 398 | |||||||
# 154 | 4 | Runner4-154 | 00:14:29 | 258 | ||||||
Benei | Corporate | Open | 01:05:01 | 86 | 36 | 1 | Runner1-182 | 00:16:22 | 335 | |
2 | Runner2-182 | 00:19:52 | 411 | |||||||
3 | Runner3-182 | 00:11:34 | 72 | |||||||
# 182 | 4 | Runner4-182 | 00:17:13 | 377 | ||||||
Scrambled Legs | Corporate | Ladies | 01:05:04 | 87 | 6 | 1 | Emma Grobbelaar | 00:15:36 | 307 | |
2 | Talia Cullinan | 00:16:14 | 328 | |||||||
3 | Courtney Van Vuuren | 00:16:26 | 338 | |||||||
# 130 | 4 | Kereesha Govindasamy | 00:16:48 | 353 | ||||||
Maersk Marine | Corporate | Mixed | 01:05:20 | 88 | 22 | 1 | Katherine Henderson | 00:13:31 | 211 | |
2 | Chris Andrzejewski | 00:18:53 | 401 | |||||||
3 | Cathryn Gray | 00:16:47 | 352 | |||||||
# 109 | 4 | Mikkel Andersen | 00:16:09 | 321 | ||||||
Carbs 2 | Club | Mixed | 01:05:23 | 89 | 5 | 1 | Runner1-162 | 00:15:39 | 309 | |
2 | Runner2-162 | 00:16:17 | 330 | |||||||
3 | Runner3-162 | 00:17:14 | 378 | |||||||
